Highlights
- •Hand hygiene improvement reduces the incidence of hand, foot and mouth disease.
- •Hand hygiene intervention contributes to lower respiratory, skin and eye infections.
- •Good hand hygiene reduces absence due to sickness in kindergartens.
- •Hand hygiene interventions among children should involve also their family members.
Summary
Objectives
Methods
Results
Conclusions
Keywords
Introduction
WPRO. Hand, Foot and Mouth Disease. Available from: http://www.wpro.who.int/mediacentre/factsheets/fs_10072012_HFMD/en/.
- Zomer TP
- Erasmus V
- Vlaar N
- van Beeck EF
- Tjon ATA
- Richardus JH
- et al.
Materials and methods
Study design and sample size

Randomization and masking
Intervention program
Outcome measurement
Data analyses
Results
Baseline characteristics of participating children
Intervention arm 1 | Intervention arm 2 | Control arm | P value | ||
---|---|---|---|---|---|
N = 2865 n (%) | N = 2385 n (%) | N = 3025 n (%) | |||
Gender | Boy | 1557 (54.3) | 1306 (54.8) | 1650 (54.5) | 0.989 |
Girl | 1308 (34.6) | 1079 (45.2) | 1375 (45.5) | ||
Age | ≤ 4 | 1049 (36.6) | 809 (33.9) | 972 (32.1) | 0.241 |
5 | 855 (29.8) | 732 (30.7) | 1015 (33.6) | ||
≥ 6 | 961 (33.5) | 844 (35.4) | 1038 (34.3) | ||
Single parent | Yes vs. no | 73 (2.7) | 56 (2.5) | 71 (2.5) | 0.939 |
Daily guardian | Parents | 2122 (74.4) | 1756 (73.9) | 2186 (72.7) | 0.845 |
Grand parents | 561 (19.7) | 496 (20.9) | 655 (21.8) | ||
Others | 171 (6.0) | 123 (5.2) | 165 (5.5) | ||
Family monthly income | ≤ 10,000 Yuan | 1001 (36.6) | 777 (33.8) | 939 (32.7) | 0.989 |
10,000–30,000 Yuan | 1265 (46.2) | 1216 (52.8) | 1543 (53.7) | ||
≥ 30,000 Yuan | 470 (17.2) | 308 (13.4) | 389 (13.5) | ||
Household registration | Local vs. migration | 1718 (61.2) | 1566 (66.7) | 2192 (73.5) | 0.952 |
Living area | Urban vs. semi-urban | 1718 (60.0) | 1566 (65.7) | 2192 (72.5) | 0.951 |
Chronic diseases | Yes vs. no | 204 (7.2) | 207 (8.7) | 257 (8.5) | 0.476 |
Medicine intake | Yes vs. no | 353 (12.6) | 295 (12.7) | 365 (12.4) | 0.917 |
Live with sibling(s) | Yes vs. no | 1059 (37.8) | 920 (39.4) | 1015 (34.7) | 0.848 |
Education level of daily guardian | ≤ Secondary school | 234 (8.2) | 203 (8.6) | 228 (7.7) | 0.916 |
High school | 1266 (44.6) | 989 (41.7) | 1207 (40.9) | ||
≥ College degree | 1337 (47.1) | 1178 (49.7) | 1515 (51.4) |
Effect of the trial on the incidence of HFMD
Monitored diseases | Intervention arm 1 | Intervention arm 2 | Control arm | 95%CI(IRR1) | 95%CI(IRR2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Episodes | IR1 | Episode | IR2 | Episodes | IR0 | IRR1 | Lower | Upper | IRR2 | Lower | Upper | |
HFMD | 30 | 0.04 | 22 | 0.04 | 79 | 0.11 | 0.39 | 0.26 | 0.59 | 0.30 | 0.19 | 0.49 |
Respiratory illness | 2081 | 3.19 | 2366 | 4.36 | 2551 | 3.69 | 0.83 | 0.79 | 0.88 | 1.01 | 0.96 | 1.07 |
Cold | 1396 | 2.21 | 1425 | 2.61 | 1452 | 2.20 | 0.98 | 0.91 | 1.06 | 1.07 | 1.00 | 1.15 |
Upper respiratory tract infection | 200 | 0.30 | 359 | 0.64 | 430 | 0.55 | 0.48 | 0.40 | 0.56 | 0.91 | 0.79 | 1.05 |
Pharyngitis | 284 | 0.37 | 288 | 0.56 | 270 | 0.38 | 1.08 | 0.91 | 1.27 | 1.16 | 0.99 | 1.37 |
Inflammation of the amygdala | 82 | 0.12 | 144 | 0.26 | 164 | 0.24 | 0.51 | 0.39 | 0.67 | 0.96 | 0.77 | 1.20 |
Bronchitis | 55 | 0.08 | 40 | 0.07 | 143 | 0.20 | 0.39 | 0.29 | 0.54 | 0.31 | 0.22 | 0.43 |
Benign croups angina | 48 | 0.08 | 98 | 0.19 | 70 | 0.09 | 0.70 | 0.49 | 1.01 | 1.53 | 1.12 | 2.08 |
Pneumonia | 16 | 0.03 | 12 | 0.02 | 22 | 0.03 | 0.74 | 0.39 | 1.42 | 0.60 | 0.30 | 1.20 |
Gastrointestinal illness | 83 | 0.12 | 100 | 0.19 | 63 | 0.09 | 1.35 | 0.97 | 1.87 | 1.73 | 1.26 | 2.37 |
Gastroenteritis | 53 | 0.07 | 79 | 0.15 | 55 | 0.08 | 0.98 | 0.68 | 1.44 | 1.57 | 1.11 | 2.21 |
Diarrhoea | 30 | 0.05 | 21 | 0.04 | 8 | 0.01 | 3.93 | 1.76 | 8.36 | 2.87 | 1.27 | 6.47 |
Ophthalmitis | 14 | 0.02 | 22 | 0.04 | 35 | 0.05 | 0.41 | 0.22 | 0.76 | 0.69 | 0.40 | 1.17 |
Ophthalmia | 13 | 0.02 | 20 | 0.04 | 28 | 0.03 | 0.49 | 0.25 | 0.96 | 0.91 | 0.50 | 1.63 |
Hordeolum | 1 | 0.00 | 2 | 0.00 | 7 | 0.01 | 0.15 | 0.02 | 1.18 | 0.31 | 0.07 | 1.50 |
Irritability | 33 | 0.05 | 55 | 0.10 | 47 | 0.06 | 0.72 | 0.46 | 1.12 | 1.28 | 0.87 | 1.89 |
Trauma | 41 | 0.07 | 53 | 0.10 | 44 | 0.06 | 0.95 | 0.62 | 1.46 | 1.32 | 0.88 | 1.96 |
Indigestion | 21 | 0.03 | 39 | 0.07 | 35 | 0.03 | 0.61 | 0.36 | 1.05 | 1.22 | 0.77 | 1.92 |
Varicella | 5 | 0.01 | 2 | 0.00 | 19 | 0.03 | 0.27 | 0.10 | 0.72 | 0.12 | 0.03 | 0.49 |
Saprodontia | 19 | 0.03 | 18 | 0.04 | 18 | 0.03 | 1.08 | 0.57 | 2.01 | 1.09 | 0.57 | 2.10 |
Otitis media | 2 | 0.00 | 7 | 0.01 | 14 | 0.02 | 0.15 | 0.03 | 0.64 | 0.55 | 0.22 | 1.35 |
Measles | 3 | 0.00 | 1 | 0.00 | 13 | 0.01 | 0.24 | 0.07 | 0.83 | 0.09 | 0.01 | 0.64 |
Eczema | 17 | 0.04 | 15 | 0.03 | 13 | 0.02 | 1.34 | 0.65 | 2.75 | 1.26 | 0.60 | 2.65 |
Oral ulcer | 12 | 0.02 | 31 | 0.06 | 9 | 0.01 | 1.36 | 0.57 | 3.23 | 3.76 | 1.79 | 7.90 |
Asthma | 3 | 0.00 | 3 | 0.01 | 5 | 0.01 | 0.61 | 0.15 | 2.57 | 0.66 | 0.12 | 2.74 |
Lymphadenitis | 7 | 0.01 | 4 | 0.01 | 4 | 0.01 | 1.79 | 0.52 | 6.11 | 1.09 | 0.27 | 4.36 |
Mumps | 3 | 0.00 | 1 | 0.00 | 4 | 0.01 | 0.77 | 0.17 | 3.42 | 0.27 | 0.03 | 2.44 |
Ear periarthritis | 2 | 0.00 | 5 | 0.01 | 4 | 0.01 | 0.51 | 0.09 | 2.79 | 1.36 | 0.37 | 5.08 |
Dermatitis | 3 | 0.01 | 2 | 0.00 | 4 | 0.01 | 0.77 | 0.17 | 3.42 | 0.55 | 0.10 | 2.98 |
Unknown | 487 | 1.00 | 254 | 0.46 | 374 | 0.60 | 1.33 | 1.16 | 1.52 | 0.74 | 0.63 | 0.87 |
Others | 53 | 0.09 | 94 | 0.18 | 52 | 0.07 | 1.04 | 0.71 | 1.53 | 1.97 | 1.41 | 2.77 |

Univariate | Multivariable | ||||||
---|---|---|---|---|---|---|---|
IRR | 95%CI (IRR) | P-value | IRR | 95%CI (IRR) | P-value | ||
Intervention group | |||||||
Arm 1 | 0.39 | 0.26–0.59 | <0.001** | 0.48 | 0.17–1.32 | 0.155* | |
Arm 2 | 0.30 | 0.19–0.49 | <0.001** | 0.26 | 0.08–0.82 | 0.022** | |
Control | Ref. | ||||||
Area of kindergartens | |||||||
Urban | 0.75 | 0.53–1.06 | 0.107* | 0.69 | 0.32–1.47 | 0.328 | |
Semi-urban | Ref. | ||||||
Type of kindergartens | |||||||
Government | 3.23 | 1.89–5.51 | <0.001** | 3.14 | 1.18–8.38 | 0.023** | |
Private | 3.10 | 1.79–5.38 | <0.001** | 3.26 | 1.21–8.79 | 0.020** | |
Migrant | Ref. | ||||||
Follow-up month | |||||||
October | 0.09 | 0.03–0.21 | <0.001** | 0.05 | 0.01–0.22 | <0.001** | |
September | 0.14 | 0.06–0.29 | <0.001** | 0.16 | 0.07–0.38 | <0.001** | |
July | 0.09 | 0.03–0.21 | <0.001** | 0.03 | 0.01–0.20 | <0.001** | |
June | 0.92 | 0.63–1.33 | 0.639 | 0.84 | 0.52–1.36 | 0.476 | |
May | Ref. |
Effect of the trial on other diseases and the absence duration due to sickness
Discussion
- Zomer TP
- Erasmus V
- Vlaar N
- van Beeck EF
- Tjon ATA
- Richardus JH
- et al.
Declaration of conflicting interests
Funding
Ethical approval
Acknowledgements
References
WPRO. Hand, Foot and Mouth Disease. Available from: http://www.wpro.who.int/mediacentre/factsheets/fs_10072012_HFMD/en/.
- Enteroviruses: polioviruses, coxsackieviruses, echoviruses, and newer enteroviruses.in: Fields DK BN Howley PM 3rd ed. Lippincott-Raven, Philadelphia1996
- Characterization of an outbreak of hand, foot, and mouth disease in Nanchang, China in 2010.PloS One. 2011; 6 (PubMed PMID: 21980416. Pubmed Central PMCID: 3182205. Epub 2011/10/08. eng): e25287
- Risk factors of hand-foot-mouth disease in kindergartens in Guangzhou.Chin J Sch Health. 2012; 33 (chi): 1214-1216
- Neurologic complications in children with enterovirus 71 infection.N Engl J Med. 1999; 341 (PubMed PMID: 10498488. Epub 1999/09/25. Eng): 936-942
- An emerging recombinant human enterovirus 71 responsible for the 2008 outbreak of hand foot and mouth disease in Fuyang city of China.Virol J. 2010; 7 (PubMed PMID: 20459851. Pubmed Central PMCID: Pmc2885340. Epub 2010/05/13. Eng): 94
- Hand, foot, and mouth disease in China, 2008-12: an epidemiological study.Lancet Infect Dis. 2014; 14 (PubMed PMID: 24485991. Pubmed Central PMCID: Pmc4035015. Epub 2014/02/04. Eng): 308-318
- Epidemiologic characteristics of hand-foot-mouth disease in Shenzhen City (2008-June, 2009).J Public Health Prev Med. 2010; 21: 78-80
- Public health response for aggregation and outbreak of hand, foot and mouth disease.China's Ministry of Health, Beijing, China2012
- Epidemiology and clinical characteristics of hand foot, and mouth disease in a Shenzhen sentinel hospital from 2009 to 2011.BMC Infect Dis. 2013; 13 (PubMed PMID: 24225231. Pubmed Central PMCID: 3829808. Epub 2013/11/15. eng): 539
Sanicas M. Severe hand, foot, and mouth disease (HFMD) is now vaccine-preventable (at least in China)! 2016.
WHO. Evidence for hand hygiene guidelines. 2016.
- Teaching handwashing with soap for schoolchildren in a multi-ethnic population in northern rural Vietnam.Glob Health Action. 2013; 6 (PubMed PMID: 23618342. Pubmed Central PMCID: Pmc3636419. Epub 2013/04/27. eng): 1-12
- A hand hygiene intervention to decrease infections among children attending day care centers: design of a cluster randomized controlled trial.BMC Infect Dis. 2013; 13 (PubMed PMID: 23731525. Pubmed Central PMCID: Pmc3673827. Epub 2013/06/05. eng): 259
- Study on hand washing behavior of pupils in Beijing.Chin J Sch Health. 2013; 34 (4. chi): 670-671
- Naturalistic observation on handwashing among students and teachers in primary and secondary schools of Taizhou.J Chin J Sch Health. 2015; 36 (chi): 696-698
- Improving hand hygiene compliance in child daycare centres: a randomized controlled trial.Epidemiol Infect. 2016; 144 (PubMed PMID: 27193613. Pubmed Central PMCID: Pmc4988269. Epub 2016/05/20. eng): 2552-2560
- Calculating sample sizes for cluster randomized trials: we can keep it simple and efficient!.J Clin Epidemiol. 2012; 65 (PubMed PMID: WOS:000309571500011. English): 1212-1218
- A cluster-randomized controlled trial of handrubs for prevention of infectious diseases among children in Colombia.Rev Panam Salud Publ. 2012; 31 (PubMed PMID: WOS:000314404800005. English): 476-484
Juanjuan T, Huazhi X, Huaxiu Y. The analysis of health status of children from government-sponsored kindergartens and prviate kindergartens in Rongcheng district. Matern Child Health Care China 2010;25(29):4242–43. Chinese.
- A hand hygiene intervention to reduce infections in child daycare: a randomized controlled trial.Epidemiol Infect. 2015; 143 (PubMed PMID: 25566827. Pubmed Central PMCID: Pmc4531476. Epub 2015/01/09. Eng): 2494-2502
- The role of culture in health communication.Annu Rev Public Health. 2004; 25 (PubMed PMID: 15015929. Epub 2004/03/16. eng): 439-455
WHO. International Statistical Classification of Diseases and Related Health Problems 10th Revision (ICD-10). 2016.
- Modern epidemiology.3rd ed. Lippincott Williams & Wilkins, Philadelphia2008
- Epidemiology characteristics and pathogen surveillance of hand, foot and mouth disease in Shenzhen, 2008-2015.Int J Virol. 2017; 24: 375-380
- Compliance of health care workers with hand hygiene practices: independent advantages of overt and covert observers.PloS One. 2013; 8 (PubMed PMID: 23341991. Pubmed Central PMCID: Pmc3544847. Epub 2013/01/24. eng): e53746
- Effectiveness of a training program in reducing infections in toddlers attending day care centers.Epidemiology. 1999; 10 (PubMed PMID: 10230828. Epub 1999/05/07. eng): 219-227
- Effect of hand hygiene on infectious disease risk in the community setting: a meta-analysis.Am J Public Health. 2008; 98 (PubMed PMID: 18556606. Pubmed Central PMCID: Pmc2446461. Epub 2008/06/17. eng): 1372-1381
- Transmission and control of infections in out-of-home child care.Pediatr Infect Dis J. 2000; 19 (S106-S10. PubMed PMID: WOS:000165070300004. English)
- Determinants of the transmission variation of hand, foot and mouth disease in China.PloS One. 2016; 11 (PubMed PMID: 27701445. Epub 2016/10/05. Eng)e0163789
- Short-term effects of meteorological factors on pediatric hand, foot, and mouth disease in Guangdong, China: a multi-city time-series analysis.BMC Infect Dis. 2016; 16 (PubMed PMID: 27682137. Pubmed Central PMCID: Pmc5041518. Epub 2016/09/30. Eng): 524
- Hand-washing: the main strategy for avoiding hand, foot and mouth disease.Int J Environ Res Public Health. 2016 Jun 18; 13 (PubMed PMID: 27322307. Pubmed Central PMCID: Pmc4924067. Epub 2016/06/21. Eng)
- Important roles of public playgrounds in the transmission of hand, foot, and mouth disease.Epidemiol Infect. 2015; 143 (PubMed PMID: 25170900. Epub 2014/08/30. eng): 1432-1441